Boys Basketball | | Mon, Nov 15
| | Crowley Middle School | 21-9 | | W |
Crowley Middle School | 21-9 | W |
Boys Basketball | | Mon, Nov 15
| | Crowley Middle School | 59-12 | | W |
Crowley Middle School | 59-12 | W |
Girls Basketball | | Mon, Nov 15
| | Crowley Middle School | 21-9 | | W |
Crowley Middle School | 21-9 | W |
Football | | Tue, Oct 19
| | Lafayette Renaissance | 14-7 | | W |
Lafayette Renaissance | 14-7 | W |
Volleyball | | Mon, Oct 04
| | Iowa Yellow Jackets | 22-25 | | L |
Iowa Yellow Jackets | 22-25 | L |
Volleyball | | Thu, Sep 30
| | St. Margaret's | 22-25 | | L |
St. Margaret's | 22-25 | L |
Football | | Thu, Sep 30
| | Westlake rams (S.P. Arnett | JV: 14 V: 20-JV: 0 V: 18 | | W |
Westlake rams (S.P. Arnett | JV: 14 V: 20-JV: 0 V: 18 | W |
Volleyball | | Wed, Sep 22
| | Iowa Yellow Jackets | 11-21 | | L |
Iowa Yellow Jackets | 11-21 | L |
Click on any sport above to see a full schedule for that sport. |